material | Q195 Q235 SPCC | |
cutting range | Round tube:MAX38mm | thickness:0.5~1.5mm |
Square tube:MAX30×30mm | thickness:0.5~1.5mm | |
Rectangular tube:MAX 20×40mm | thickness:0.5~1.5mm | |
Maximum production speed | 140-150m/min (when the cut length is 6 meters, the pipe diameter is ≤19mm, and the wall thickness is ≤0.7mm) | |
Height from the bottom surface to the rolling bottom line: | 702mm | |
Mechanical length of cold cutting saw | 4020*1080*1280mm (subject to the final drawing) | |
Motor configuration | Drive motor: 4.4KW | Yaskawa servo motor |
Feed motor: 1.3KW | Yaskawa servo motor | |
Saw blade motor: 2.9KW | Yaskawa servo motor | |
linear guide rail | Adopted: Taiwan HIWIN 35-type guide rail | |
Transmission mode | Adopting: gear and rack | |
Drive servo driver | Yaskawa 4.4KW servo driver | |
Feed servo driver | Yaskawa 1.3KW servo driver | |
Saw blade motor driver | Yaskawa 3.0KW servo driver | |
Touch Screen | Kinco 10-inch screen | |





